+65 6681 6401 | Mon-Fri (09:00 - 18:00) | [email protected]

VLSFO

... -
# >Price $/mt Change High Low Spread
Global 20 Ports Average 914.50-2.00914.50 914.50 0.00
Global 4 Ports Average 851.00 -8.50 851.00 851.00 0.00
Global Average Bunker Price 964.00 -3.00 964.00 964.00 0.00
Americas Average1007.00 -1.00 1007.00 1007.00 0.00
APAC Average986.505.50 986.50 986.50 0.00
EMEA Average896.00 -1.00 896.00 896.00 0.00
Singapore894.00 -10.50 1005.50 870.00 135.50
Rotterdam767.50 -20.00 785.00 745.00 40.00
Houston831.50 -4.50 848.50 814.50 34.00
Fujairah911.50 +1.00 996.50 885.00 111.50
LA / Long Beach966.00 -7.00 970.00 963.00 7.00
Hong Kong879.50 0.00 905.00 820.00 85.00
New York871.50 +13.00 878.00 860.00 18.00
Santos874.00 +1.00 877.00 868.00 9.00

MGO

...
# Price $/mt Change High Low Spread
Global 20 Ports Average 1205.50 -11.50 1205.50 1205.50 0.00
Global 4 Ports Average 1178.50 -4.50 1178.50 1178.50 0.00
Global Average Bunker Price 1281.50 +3.00 1281.50 1281.50 0.00
Americas Average 1329.50 +7.50 1329.50 1329.50 0.00
APAC Average 1277.50 +4.50 1277.501277.50 0.00
EMEA Average 1232.50 -1.00 1232.50 1232.50 0.00
Singapore 1086.00 +6.50 1104.50 1068.00 36.50
Rotterdam 1108.00 -39.50 1132.00 1082.50 49.50
Houston 1150.50 +2.00 1160.00 1140.00 20.00
Fujairah 1370.00 +14.50 1383.00 1355.00 28.00
LA / Long Beach 1070.00 -42.00 1120.00 1033.00 87.00
Hong Kong 1064.00 +14.00 1090.00 1040.0050.00
New York 1170.00 -82.00 1220.00 1143.00 77.00
Santos 1333.50 +22.00 1335.00 1332.00 3.00

IF0380

... -
# >Price $/mt Change High Low Spread
Global 20 Ports Average 914.50-2.00914.50 914.50 0.00
Global 4 Ports Average 851.00 -8.50 851.00 851.00 0.00
Global Average Bunker Price 964.00 -3.00 964.00 964.00 0.00
Americas Average1007.00 -1.00 1007.00 1007.00 0.00
APAC Average986.505.50 986.50 986.50 0.00
EMEA Average896.00 -1.00 896.00 896.00 0.00
Singapore894.00 -10.50 1005.50 870.00 135.50
Rotterdam767.50 -20.00 785.00 745.00 40.00
Houston831.50 -4.50 848.50 814.50 34.00
Fujairah911.50 +1.00 996.50 885.00 111.50
LA / Long Beach966.00 -7.00 970.00 963.00 7.00
Hong Kong879.50 0.00 905.00 820.00 85.00
New York871.50 +13.00 878.00 860.00 18.00
Santos874.00 +1.00 877.00 868.00 9.00

Get In Touch

91 Bencoolen Street #10-02 Sunshine Plaza Singapore 189652

+65 6681 6401

+65 6225 3023

[email protected]

OUR BANKING PARTNERS


VASI Shipping © 2022. All Rights Reserved.